| 1918 | 1919 - 1920, 1922, 1925 - 1927 | 1931 - 1933 | 1934 - 1937 | |
| Burrow, Robert Nicholson | R | |||
| Mayersbach, Anne | HO HO | O O | Rw Ow | Rw Ow |
| Mayersbach, Anne Lewellen | Rw | Rw | ||
| Mayersbock, [sic] Jack Frederick | NM a | |||
| Mayersbach, Lewis Strachan | R O | |||
| Polling District | N | P | ||
| Ward | Parish of Hammersmith | |||
| Parliamentary Division | Hammersmith South | |||
| Address | 165 The Grove | |||
Source: Ancestry - London, England, Electoral Registers, 1835-1965